Iyo mini electric hoist inogadzirwa nekambani yedu inogona kushandiswa mukugadzira uye kuvaka mafekitori, migodhi, zvekurima, magetsi emagetsi, zvivakwa, kuisirwa kwemuchina kwemadocks, madhokisi uye matura, kusimudza kutakura, kurodha mota uye kuburitsa.
1. Muchinhambwe chekufamba chemufambisi, huwandu hwekuona, uye nzira iyo zvinhu zvinorema zvinopfuura inofanira kunge isina zvipingamupinyi uye zvinhu zvinoyangarara.
2. Mabhatani anodzorwa anofanirwa kukwira nekudzika, kuruboshwe nekurudyi nzira dzinofanirwa kuve dzakarurama uye dzinonzwa, uye mota nechidzikisiro hazvifanirwe kunge zvisina ruzha rusina kujairika.
3. Iyo bhureki inofanirwa kuve yakangwara uye yakavimbika.
4. Hapafanirwe kuve nezvinhu zvekunze panjanji yekumhanya.
5. Iyo hook pulley inofanira kutenderera inoshanduka.
Product Model | Kushandisa Nzira | Rated Voltage (V) | Simba (Kw) | Rated Lifting Capacity (Kg) | Kusimudza Simbi (M/min) | Kusimudza Hurefu (M) | Waya Tambo Diameter (Mm) |
SY-EW-KCD-K1300-600 | Tambo imwe chete | 380V50HZ | 1.7 | 300 | 24 | 1-100 | 6.0 |
Tambo kaviri | 600 | 12 | 1-100 | ||||
SY-EW-KCD-K1300-600 | Tambo imwe chete | 220V50HZ | 3.0 | 300 | 28 | 1-100 | 6.0 |
Tambo kaviri | 600 | 14 | 1-100 | ||||
SY-EW-KCD-K1350-700 | Tambo imwe chete | 380V50HZ | 2.2 | 350 | 24 | 1-100 | 6.0 |
Tambo kaviri | 700 | 12 | 1-100 | ||||
SY-EW-KCD-K1350-700 | Tambo imwe chete | 220V50HZ | 3.0 | 350 | 24 | 1-100 | 6.0 |
Tambo kaviri | 700 | 12 | 1-100 | ||||
SY-EW-KCD-K1400-800 | Tambo imwe chete | 220V50HZ | 4.0 | 400 | 24 | 1-100 | 6.0 |
Tambo kaviri | 800 | 12 | 1-100 | ||||
SY-EW-KCD-K1500-1000 | Tambo imwe chete | 380V50HZ | 2.2 | 500 | 14 | 1-100 | 6.0 |
Tambo kaviri | 1000 | 7 | 1-100 | ||||
SY-EW-KCD-K1500-1000 | Tambo imwe chete | 220V50HZ | 2.2 | 500 | 14 | 1-100 | 6.0 |
Tambo kaviri | 1000 | 7 | 1-100 | ||||
SY-EW-KCD-K1600-1200 | Tambo imwe chete | 380V50HZ | 3.0 | 600 | 14 | 1-100 | 6.0 |
Tambo kaviri | 1200 | 7 | 1-100 | ||||
SY-EW-KCD-K1600-1200 | Tambo imwe chete | 220V50HZ | 3.0 | 600 | 14 | 1-100 | 6.0 |
Tambo kaviri | 1200 | 7 | 1-100 | ||||
SY-EW-KCD-K1700-1500 | Tambo imwe chete | 220V50HZ | 4.0 | 750 | 14 | 1-100 | 7.0 |
Tambo kaviri | 1500 | 7 | 1-100 | ||||
★ Usambofa wakapfuura Working Load Limit |